No FEAR and Whistleblower Protection Acts

The Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No FEAR Act) is intended to reduce the incidence of workplace discrimination within the federal government by making agencies and departments more accountable.

The No FEAR Act [PDF] requires that federal agencies post statistical data relating to equal employment opportunity complaints filed against the agencies on their respective public websites. The Peace Corps provides this statistical information in accordance with the No FEAR Act, updated on a quarterly basis.

Peace Corps information on the Equal Employment Opportunity process and procedures to file a discrimination complaint is readily available on our website.

The Whistleblower Protection Enhancement Act of 2012 includes the Peace Corps obligations regarding the implementation and enforcement of nondisclosure agreements consistent with federal whistleblower protections. If you believe that you have been the victim of whistleblower retaliation, you may file a written complaint (Form OSC-11) with the U.S. Office of Special Counsel at 1730 M St. NW, Suite 218, Washington, DC 20036-4505 or at the OSC website.

For information about the Equal Employment Opportunity complaint process contact:

Office of Civil Rights and Diversity
1275 First Street NE
Washington, DC 20526
202.692.2139
Fax: 202.692.1251
[email protected]


Equal Employment Opportunity Data Posted Pursuant to the No Fear Act

For FY2023 Q2, period ending March 31, 2023

Complaint Activity Comparative Data
Previous Fiscal Year Data 2023
Thru
Mar 31
2018 2019 2020 2021 2022
Number of Complaints Filed 4 4 6 2 5 2
Number of Complainants 4 4 6 2 5 2
Repeat Filers 0 0 0 0 0 0

Complaints by Basis Comparative Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. Previous Fiscal Year Data 2023
Thru
31-Mar
2018 2019 2020 2021 2022
Race 3 2 3 2 5 0
Color 2 0 1 0 2 0
Religion 0 0 0 0 0 0
Reprisal 3 2 3 2 2 1
Sex 2 2 1 2 2 0
PDA 0 0 0 0 0 0
National Origin 1 0 0 1 0 0
Equal Pay Act 0 0 0 0 1 0
Age 2 0 1 1 1 1
Disability 1 2 4 0 0 1
Genetics 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0

Complaints by Issue Comparative Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. Previous Fiscal Year Data 2023
Thru
31-Dec
2018 2019 2020 2021 2022
Appointment/Hire 0 0 1 0 0 0
Assignment of Duties 0 0 0 0 0 0
Awards 0 0 0 0 0 0
Conversion to Full Time 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0
Reprimand 1 0 0 0 0 0
Suspension 0 0 0 0 1 0
Removal 0 0 0 0 0 0
Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation/ Appraisal 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0
Harassment
Non-Sexual 3 2 3 2 4 1
Sexual 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0
Pay including Overtime 0 1 0 0 2 0
Promotion/Non-Selection 0 1 2 0 1 0
Reassignment
Denied 0 0 0 0 0 0
Directed 0 0 0 0 0 1
Reasonable Accommodation 1 2 0 0 0 1
Reinstatement 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0
Telework 0 0 0 0 0 0
Termination 0 0 1 0 0 0
Terms/Conditions of Employment 1 0 0 1 0 0
Time & Attendance 0 0 0 1 0 0
Training 0 0 0 0 1 0
Other 0 1 0 0 1 1

Processing Time Comparative Data
Previous Fiscal Year Data 2023
Thru
31-Mar
2018 2019 2020 2021 2022
Complaints pending during fiscal year
Average number of days in investigation 187.00 0.00 242.86 152.00 322.00 254.00
Average number of days in final action 54.00 0.00 96.50 112.33 0.00 56.00
Complaint pending during fiscal year where hearing was requested
Average number of days in investigation 187.00 0.00 275.67 174.00 322.00 242.00
Average number of days in final action 0.00 0.00 0.00 0.00 0.00 0.00
Complaint pending during fiscal year where hearing was not requested
Average number of days in investigation 0.00 0.00 218.25 130.00 0.00 266.00
Average number of days in final action 54.00 0.00 96.50 122.33 0.00 56.00

Complaints dismissed by agency Comparative Data
Previous Fiscal Year Data 2023
Thru
31-Mar
2018 2019 2020 2021 2022
Total Complaints Dismissed by Agency 0 0 0 0 2 0
Average Days pending prior to dismissal 0 0 0 0 20 0
Complaints Withdrawn by Complainants
Total Complaints Withdrawn by Complainants 1 0 1 1 0 0

Total Final Agency Actions Finding Discrimination Comparative Data
Previous Fiscal Year Data 2023
Thru
31-Mar
2018 2019 2020 2021 2022
# % # % # % # % # % # %
Total Number Findings 0 0 0 0 0 0
Without Hearing 0 0 0 0 0 0 0 0 0 0 0 0
With Hearing 0 0 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Basis Comparative Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings. Previous Fiscal Year Data 2023
Thru
31-Mar
2018 2019 2020 2021 2022
# % # % # % # % # % # %
Total Number Findings 0 0 0 0 0 0
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 0 0 0 0 0 0
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 0 0 0 0 0 0
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 1 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue Comparative Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings. Previous Fiscal Year Data 2023
Thru
31-Dec
2018 2019 2020 2021 2022
# % # % # % # % # % # %
Total Number Findings 0 0 0 0 0 0
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation/ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define
Findings After Hearing 0 0 0 0 0 0
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation/Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define
Findings Without Hearing 0 0 0 0 0 0
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation/Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define

Pending Complaints Filed in Previous Fiscal Years by Status Comparative Data
Previous Fiscal Year Data 2023
Thru
31-Mar
2018 2019 2020 2021 2022
Total complaints from previous Fiscal Years 0 2 3 3 2 4
Total Complainants 0 2 3 3 2 4
Number complaints pending
Investigation 0 0 0 0 0 1
ROI issued, pending Complainant\'s action 0 0 0 0 0 0
Hearing 0 2 3 3 2 3
Final Agency Action 0 0 0 0 0 0
Appeal with EEOC Office of Federal Operations 1 0 0 1 0 0

Complaint Investigations Comparative Data
Previous Fiscal Year Data 2023
Thru
31 -
Dec
2018 2019 2020 2021 2022
Pending Complaints Where Investigations Exceed Required Time Frames 0 0 1 0 0 0